4th Gen Official Timeslip/Discussion Thread

Disclaimer: Links on this page pointing to Amazon, eBay and other sites may include affiliate code. If you click them and make a purchase, we may earn a small commission.

white.2013

Junior Member
Joined
Jan 24, 2013
Posts
12
Reaction score
17
Location
Missouri
Ram Year
2014
Engine
Hemi 5.7
9.60 @ 74.28MPH - 2014 1500 RCSB 2WD 5.7 - N/A - white.2013 - 08/01/2014
20141024_071401.jpg
Completely stock truck with a 6 speed tranny and 3.55 gears
 

thad8403

Senior Member
Joined
Jun 21, 2014
Posts
330
Reaction score
101
Location
Louisiana
Ram Year
2014
Engine
hemi 5.7
14 ram qc express 6 speed, 3.92 lsd, Hemifever 93 tune, Vararam intake, magnaflow muffler, 305/50 20 nitto 420s
 

Attachments

  • uploadfromtaptalk1414459877806.jpg
    uploadfromtaptalk1414459877806.jpg
    95.9 KB · Views: 35

TylerB

Senior Member
Joined
Mar 7, 2012
Posts
1,711
Reaction score
467
Location
FL
Ram Year
2011
Engine
5.7
1/4 MILE

11 second
11.96 @ 112.55 - 2011 1500 RCSB 2WD 5.7L - N2O - blue beast - 11/08/13

12 second
12.285 @ 109.06 - 2009 1500 CCSB 2WD 6.1L - S/C - KarateMan21- 11/11/12
12.286 @ 110.89 - 2009 1500 RCSB AWD 5.7L - Twin Turbo - MGH - 3/04/11
12.417 @ 110.89 - 2011 1500 RCSB 2WD 5.7L - N20 - fasthemiram05 - 07/13/12
12.801 @ 103.63 - 2012 1500 RCSB 4WD 5.7L - N/A - greychevy - 01/24/14
12.847 @ 104.60 - 2011 1500 RCSB 2WD 5.7L - N/A - TylerB - 01/03/14
12.925 @ 103.79 - 2010 1500 QCSB 4WD 5.7L - S/C - MeanMango2010 - 05/07/14

13 second
13.029 @ 102.71 - 2010 1500 QCSB 4WD 5.7L - S/C - MGram - 05/30/14
13.129 @ 101.20 - 2010 1500 RCSB 4WD 5.7L - S/C - BlackRamHemi - 09/20/13
13.131 @ 108.15 - 2009 1500 CCSB 2WD 5.7L - Turbo - CHVYKLLR - 09/19/12
13.34x @ 103.xx - 2014 1500 RCSB 2WD 5.7L - black ram 00 - 10/12/14
13.351 @ 100.66 - 2009 1500 CCSB 2WD 5.7L - S/C - HEMI-PWRD - 05/03/13
13.397 @ 101.82 - 2014 1500 RCSB 2WD 5.7L - N/A - Adidas_kn - 09/26/14
13.401 @ 100.46 - 2010 1500 CCSB 2WD 5.7L - N2O - VA4MEDS - 02/01/11
13.403 @ 102.07 - 2009 1500 RCSB 2WD 5.7L - N/A - badblackhemi - 10/30/11
13.467 @ 104.65 - 2012 1500 RCSB 2WD 5.7L - N2O - derekrt360 - 04/14/12
13.493 @ 103.02 - 2011 1500 RCSB 2WD 5.7L - S/C - Shortbed - 09/12/13
13.539 @ 98.11 - 2010 1500 RCLB 2WD 5.7L - N/A - catsltd - 10/05/12
13.541 @ 105.98 - 2011 1500 RCSB 2WD 6.7L - CTD - Cummins rt - 03/24/12
13.593 @ 98.40 - 2010 1500 RCSB 2WD 5.7L - N/A - autobred - 11/28/10
13.758 @ 99.82 - 2009 1500 RCSB 2WD 5.7L - N/A - jdstu - 10/17/09
13.826 @ 98.46 - 2009 1500 RCSB 2WD 5.7L - N/A - v8440 - 10/23/11
13.898 @ 98.51 - 2010 1500 RCSB 4WD 5.7L - N/A- BlackRamHemi - 05/13/11
13.898 @ 95.11 - 2011 1500 CCSB 2WD 5.7L - N/A - TheBlackHemi - 12/07/12
13.903 @ 98.49 - 2009 1500 QCSB 2WD 5.7L - N/A - Adidas_kn - 11/09/10
13.933 @ 98.81 - 2013 1500 RCSB 2WD 5.7L- N/A - jaredj - 01/05/14
13.952 @ 97.66 - 2010 1500 RCSB 2WD 4.7L - N2O - Darkknight3829 - 09/01/13
13.999 @ 97.48 - 2012 1500 RCSB 2WD 5.7L - N/A - fasthemiram12 - 04/20/13

14 second
14.026 @ 100.4 - 2011 1500 RCSB 2wd 5.7L - N/A - joeshemi 4/20/13
14.052 @ 97.18 - 2012 1500 RCSB 2WD 5.7L - N/A - chrisb -03/01/13
14.086 @ 99.08 - 2010 1500 QCSB 2WD 5.7L - N/A - JacobJ - 11/29/13
14.107 @ 96.30 - 2009 1500 RCSB 2WD 5.7L - N/A - adammiller2006 - 10/03/10
14.150 @ 97.68 - 2012 1500 RCSB 2wd 5.7L - N/A - Silver_Bullet 11/02/13
14.212 @ 97.96 - 2010 1500 CCSB 4WD 5.7L - N/A - mangoram10 - 11/03/12
14.219 @ 95.60 - 2012 1500 RCSB 2WD 5.7L - N/A - Rooster66 - 08/17/13
14.235 @ 96.19 - 2014 1500 QCSB 4WD 5.7L - N/A - z28th1s - 10/24/14
14.252 @ 95.21 - 2012 1500 CCSB 4WD 5.7L - N/A - 2012ramHEMI(AKA 06dodgeramhemi) - 04/9/2014
14.268 @ 95.86 - 2010 1500 QCSB 2WD 5.7L - N/A - Moparornocar72 - 06/07/12
14.291 @ 91.70 - 2010 1500 RCSB 2WD 5.7L - N/A - Joeg45 - 04/19/13
14.326 @ 93.82 - 2009 1500 CCSB 4WD 6.6L - N/A - Rammered - 06/10/12
14.372 @ 95.02 - 2014 1500 QCSB 2WD 5.7L - N/A - thad8403 - 11/03/14
14.378 @ 94.34 - 2011 1500 RCSB 2WD 5.7L - N/A - BlakDak71 - N/A
14.435 @ 95.41 - 2010 2500 CCSB 4WD 6.7L - CTD - HEMI450HP - 12/07/12
14.490 @ 97.77 - 2012 1500 RCSB 2WD 5.7L - N/A - evolizzee - 09/13/14
14.490 @ 92.20 - 2012 1500 QCSB 4WD 5.7L - N/A - Brentwood - 03/10/13
14.518 @ 95.97 - 2010 1500 QCSB 4WD 5.7L - N/A - MGRAM-10 - 10/01/11
14.53x @ 95.13 - 2011 1500 RCSB 2WD 5.7L - N/A - TexasRed - 01/26/13
14.574 @ 97.82 - 2010 1500 QCSB 2WD 5.7L - N/A - 916Timmy - 10/29/11
14.578 @ 94.35 - 2012 1500 RCSB 2WD 5.7L - N/A - mad1stgen - 10/29/12
14.644 @ 93.63 - 2012 1500 CCSB 2WD 5.7L - N/A - Chaney - 10/06/12
14.670 @ 92.69 - 2012 1500 CCSB 2WD 5.7L - N/A - garner - 02/15/13
14.694 @ 92.64 - 2013 1500 CCSB 2WD 5.7L - N/A - guru1ofatl - 10/25/13
14.744 @ 96.16 - 2013 1500 CCSB 2WD 5.7L - N/A - Adams2013 - 10/25/13
14.749 @ 93.23 - 2013 1500 RCSB 2WD 5.7L - N/A - 0321Devildog - 05/09/14
14.749 @ 91.07 - 2009 1500 CCSB 4WD 5.7L - N/A - combatsp - 04/05/13
14.816 @ 95.18 - 2012 1500 RCSB 2WD 5.7L - N/A - RamRod - no date
14.817 @ 95.48 - 2011 1500 RCSB 4WD 5.7L - N/A - Etroze86 - 08/30/14
14.817 @ 91.98 - 2012 1500 CCSB 4WD 5.7L - N/A - Trout - 10/07/13
14.858 @ 95.29 - 2009 1500 QCSB 2WD 5.7L - N/A - mydak - 05/05/10
14.870 @ 90.35 - 2013 1500 CCSB 4WD 5.7L - N/A - bouf0010 - 09/27/13
14.880 @ 93.14 - 2010 1500 CCSB 4WD 5.7L - S/C - kschaefer426 - 05/12/14
14.891 @ 91.81 - 2012 1500 RCSB 2WD 5.7L - N/A - cmiller0711 - 03/29/12
14.913 @ 89.29 - 2010 1500 RCSB 2WD 4.7L - N/A - Darkknight3829 - 12/07/12
14.984 @ 91.27 - 2012 1500 QCSB 2WD 5.7L - N/A - djjerez702 - 01/24/14

15 second
15.037 @ 92.02 - 2014 1500 CCSB 4WD 5.7L - N/A - SwiftHemi2014 - 10/18/14
15.063 @ 88.83 - 2013 1500 CCSB 4WD 5.7L - N/A - 67cuda - 05/24/14
15.134 @ 94.35 - 2010 1500 CCSB 2WD 5.7L - N/A - CL8N - No date
15.187 @ 93.94 - 2009 1500 QCSB 4WD 5.7L - N/A - Bubba_Hemi - 04/24/09
15.191 @ 93.30 - 2010 1500 CCSB 2WD 5.7L - N/A - Choppo - 08/12/11
15.318 @ 90.89 - 2010 1500 CCSB 4WD 5.7L - N/A - Raiderjay6 - 09/25/10
15.396 @ 89.46 - 2013 1500 CCSB 2WD 5.7L - N/A - BadssHemi - 08/01/13
15.634 @ 88.48 - 2013 1500 CCSB 2WD 5.7L - N/A - Blainepaul36 - 08/22/14
 
Last edited:

TylerB

Senior Member
Joined
Mar 7, 2012
Posts
1,711
Reaction score
467
Location
FL
Ram Year
2011
Engine
5.7
1/8 MILE

7 second
7.626 @ 91.29 - 2011 1500 RCSB 2WD 5.7L - N2O - blue beast - 11/08/13
7.789 @ 87.48 - 2009 1500 CCSB 2WD 6.1L - S/C - KarateMan21 - 11/11/12
7.865 @ 89.98 - 2009 1500 RCSB AWD 5.7L - Turbo - MGH - 03/04/11
7.931 @ 87.35 - 2011 1500 RCSB 2WD 5.7L - N2O - fasthemiram05 - 06/03/12
7.954 @ 87.57 - 2012 1500 RCSB 4WD 5.7L - S/C - JCummings - 09/26/14

8 second
8.067 @ 83.00 - 2012 1500 RCSB 4WD 5.7L - N/A - greychevy - 01/24/14
8.128 @ 82.87 - 2012 1500 RCSB 2WD 5.7L - S/C - Lowcomet - 03/29/14
8.135 @ 86.37 - 2012 1500 RCSB 2WD 5.7L - N2O - derekrt360 - 04/14/12
8.158 @ 83.67 - 2011 1500 RCSB 2WD 5.7L - N/A - TylerB - 01/03/14
8.265 @ 85.20 - 2010 1500 QCSB 4WD 5.7L - S/C - MeanMango2010 - 05/07/14
8.274 @ 81.84 - 2010 1500 RCSB 4WD 5.7L - S/C - BlackRamHemi - 09/20/13
8.294 @ 83.43 - 2010 1500 QCSB 4WD 5.7L - S/C - MGram - 05/30/14
8.320 @ 82.14 - 2011 1500 RCSB 2WD 5.7L - N/A - blue beast - 03/01/13
8.446 @ 80.63 - 2009 1500 CCSB 2WD 5.7L - S/C - HEMI-PWRD - 05/03/13
8.456 @ 80.36 - 2012 1500 RCSB 4WD 5.7L - N/A - greychevy - 04/07/13
8.500 @ 80.73 - 2010 1500 CCSB 2WD 5.7L - N2O - VA4MEDS - 05/01/11
8.550 @ 79.70 - 2010 1500 RCLB 2WD 5.7L - N/A - catsltd - 10/05/12
8.581 @ 86.82 - 2009 1500 CCSB 2WD 5.7l - Turbo - CHVYKLLR - 09/19/12
8.589 @ 82.71 - 2009 1500 RCSB 2WD 5.7L - N/A - badblackhemi - 10/30/11
8.595 @ 82.57 - 2014 1500 RCSB 2WD 5.7L - N/A - Adidas_kn - 09/26/14
8.603 @ 79.08 - 2010 1500 RCSB 2WD 5.7L - N/A - autobred - 11/28/10
8.692 @ 81.18 - 2011 1500 RCSB 2WD 5.7L - S/C - Shortbed - 09/12/13
8.770 @ 80.56 - 2009 1500 CCSB 4WD 6.6L - N/A- Rammered - 04/22/12
8.779 @ 79.50 - 2014 1500 RCSB 2WD 5.7L - black ram 00 - 05/06/14
8.783 @ 78.93 - 2012 1500 RCSB 2WD 5.7L - N/A- Redlightmike - 10/19/12
8.785 @ 80.20 - 2012 1500 RCSB 2WD 5.7L - N/A - Dragpac - 03/02/13
8.827 @ 78.37 - 2011 1500 CCSB 2WD 5.7L - N/A - TheBlackHemi - 12/07/12
8.865 @ 80.66 - 2009 1500 RCSB 2WD 5.7L - N/A - v8440 - 10/31/11
8.896 @ 83.81 - 2011 1500 RCSB 2WD 6.7L - CTD - Cummins rt - 03/24/12
8.917 @ 79.67 - 2009 1500 QCSB 2WD 5.7L - N/A - Adidas_kn - 10/09/10
8.944 @ 84.30 - 2009 1500 RCSB 2WD 5.7L - N/A - jdstu - 10/17/09
8.998 @ 79.90 - 2013 1500 RCSB 2WD 5.7L - N/A - jaredj - 01/05/14

9 second
9.008 @ 77.61 - 2009 1500 RCSB 2WD 5.7L - N/A - adammiller2006 - 10/03/10
9.029 @ 79.53 - 2012 1500 RCSB 2WD 5.7L - N/A - Chrisb - 03/01/13
9.125 @ 78.49 - 2010 1500 QCSB 2WD 5.7L - N/A - JacobJ - 11/29/13
9.132 @ 77.11 - 2014 1500 QCSB 4WD 5.7L - N/A - z28th1s - 10/24/14
9.140 @ 78.47 - 2012 1500 RCSB 2wd 5.7L - N/A - Silver_Bullet - 11/02/13
9.154 @ 77.64 - 2012 1500 CCSB 4WD 5.7L - N/A - 2012ramHEMI(AKA 06dodgeramhemi) - 04/09/14
9.185 @ 75.91 - 2014 1500 QCSB 2WD 5.7L - N/A - jmgak47 - 04/19/14
9.189 @ 77.72 - 2010 1500 QCSB 4WD 5.7L - N/A - MGRAM-10 - 11/03/12
9.192 @ 77.90 - 2010 1500 QCSB 2WD 5.7L - N/A - Moparornocar72 - 06/07/12
9.205 @ 74.12 - 2012 1500 QCSB 4WD 5.7L - N/A - Brentwood - 03/10/13
9.216 @ 77.62 - 2011 1500 RCSB 2WD 5.7L - N/A - BlakDak71 - No date
9.235 @ 77.98 - 2014 1500 QCSB 2WD 5.7L - N/A - thad8403 - 11/03/14
9.243 @ 77.57 - 2012 1500 RCSB 2WD 5.7L - N/A - petesnchz - 03/21/14
9.293 @ 75.85 - 2010 2500 CCDB 4WD 6.7L - CTD - HEMI450HP - 12/07/12
9.297 @ 77.50 - 2012 1500 RCSB 2WD 5.7L - N/A - evolizzee - 09/13/14
9.349 @ 78.97 - 2010 1500 CCSB 4WD 5.7L - N/A - SalRam - 12/02/2010
9.43x @ 75.01 - 2011 1500 RCSB 2WD 5.7L - N/A - TexasRed - 01/26/13
9.452 @ 76.44 - 2012 1500 RCSB 2WD 5.7L - N/A - mad1stgen - 10/29/12
9.454 @ 74.69 - 2009 1500 CCSB 4WD 5.7L - N/A - combatsp - 04/05/13
9.470 @ 73.55 - 2010 1500 RCSB 2WD 4.7L - N/A - Darkknight3829 - 12/07/12
9.480 @ 76.50 - 2012 1500 CCSB 2WD 5.7L - N/A - Chaney - 10/06/12
9.494 @ 76.03 - 2010 1500 QCSB 2WD 5.7L - N/A - 916Timmy - 10/29/11
9.496 @ 73.04 - 2012 1500 CCSB 4WD 5.7L - N/A - Trout - 10/07/13
9.504 @ 75.92 - 2013 1500 CCSB 2WD 5.7L - N/A - guru1ofatl - 10/25/13
9.514 @ 74.90 - 2012 1500 CCSB 2WD 5.7L - N/A - garner - 02/15/2013
9.522 @ 74.13 - 2013 1500 RCSB 2WD 5.7L - N/A - 0321Devildog - 05/09/14
9.557 @ 74.75 - 2012 1500 RCSB 2WD 5.7L - N/A - Cmiller0711 - 03/29/12
9.580 @ 72.08 - 2013 1500 CCSB 4WD 5.7L - N/A - 67cuda - 05/24/14
9.588 @ 72.00 - 2012 1500 QCSB 2WD 5.7L - N/A - djjerez702 - 01/24/14
9.596 @ 74.44 - 2013 1500 CCSB 2WD 5.7L - N/A - Adams2013 - 10/25/13
9.601 @ 74.28 - 2014 1500 RCSB 2WD 5.7L - N/A - white.2013 - 08/01/14
9.620 @ 74.36 - 2011 1500 RCSB 4WD 5.7L - N/A - Etroze86 - 08/30/14
9.665 @ 74.79 - 2010 1500 CCSB 4WD 5.7L - S/C - kschaefer426 - 05/12/14
9.670 @ 74.34 - 2009 1500 QCSB 2WD 5.7L - N/A - mydak - 05/05/10
9.673 @ 75.17 - 2012 1500 RCSB 2WD 5.7L - N/A - RamRod - no date
9.680 @ 73.04 - 2014 1500 CCSB 4WD 5.7L - N/A - SwiftHemi2014 - 10/18/14
9.737 @ 74.01 - 2012 1500 CCSB 2WD 5.7L - N/A - Garner - 11/23/12
9.790 @ 74.14 - 2012 1500 RCSB 2WD 5.7L - N/A - Russ64 - no date
9.834 @ 72.72 - 2011 1500 QCSB 4WD 5.7L - N/A - RM Indy - No date
9.865 @ 73.32 - 2010 1500 CCSB 2WD 5.7L - N/A - Choppo 08/12/11
9.870 @ 72.79 - 2011 1500 CCSB 4WD 5.7L - N/A - FoxHemi - 09/30/11
9.871 @ 73.83 - 2010 1500 CCSB 2WD 5.7L - N/A - CL8N - No date
9.889 @ 72.45 - 2009 1500 QCSB 4WD 5.7L - N/A - Bubba_Hemi - 04/24/09
9.910 @ 73.54 - 2013 1500 CCSB 4WD 5.7L - N/A - bouf0010 - 09/27/13
9.942 @ 72.18 - 2010 1500 CCSB 4WD 5.7L - N/A - Raiderjay6 - 09/25/10
9.974 @ 72.53 - 2010 1500 QCSB 2WD 5.7L - N/A - 340duster - 09/25/11


Reaction Time

.000 - 2011 1500 RCSB 2WD 5.7L - fasthemiram05 - 11/11/11
.004 - 2010 1500 RCSB 4WD 5.7L - BlackRamHemi - 08/24/11
.004 - 2009 1500 CCSB 4WD 6.6L - Rammered - 04/22/12
.008 - 2010 1500 RCSB 2WD 5.7L - autobred - 11/28/10
.009 - 2010 1500 CCSB 2WD 5.7L - VA4MEDS - 07/13/12
.012 - 2011 1500 RCSB 2WD 5.7L - TylerB - 05/19/12
.021 - 2012 1500 RCSB 2WD 5.7L - N/A - Chrisb - 03/01/13
.024 - 2010 1500 QCSB 2WD 5.7L - 340duster - 09/25/11
.043 - 2014 1500 RCSB 2WD 5.7L - Adidas_kn - 09/26/14
.045 - 2009 1500 CCSB 4WD 5.7L - combatsp - 09/10/10
.057 - 2010 1500 QCSB 4WD 5.7L - MGRAM-10 - 09/17/10
.069 - 2012 1500 CCSB 4WD 5.7L - 2012ramHEMI(AKA 06dodgeramhemi) - 04/09/14
.081 - 2010 1500 QCSB 2WD 5.7L - 916Timmy - 10/29/11
.090 - 2010 1500 RCLB 2WD 5.7L - catsltd - 10/03/10
.118 - 2013 1500 CCSB 4WD 5.7L - 67cuda - 05/24/14
.124 - 2012 1500 CCSB 2WD 5.7L - garner - 02/15/13
.171 - 2010 1500 CCSB 2WD 5.7L - CL8N - No date
.176 - 2009 1500 CCSB 2WD 5.7L - KarateMan21 - 01/21/11
.178 - 2011 1500 CCSB 4WD 5.7L - Trupiano - 09/30/12
.181 - 2011 1500 RCSB 2WD 5.7L - TexasRed - 01/26/13
.184 - 2012 1500 RCSB 2WD 5.7L - Dragpac - 03/02/13
.192 - 2010 1500 QCSB 4WD 5.7L - MGram - 05/30/14
.207 - 2012 1500 RCSB 2WD 5.7L - Silver_Bullet - no date
.247 - 2012 1500 QCSB 4WD 5.7L - Brentwood - 03/10/13
.249 - 2011 1500 RCSB 4WD 5.7L - Etroze86 - 08/30/14
.250 - 2014 1500 QCSB 2WD 5.7L - thad8403 - 11/03/14
.251 - 2012 1500 RCSB 2WD 5.7L - evolizzee - 09/13/14
.256 - 2012 1500 CCSB 2WD 5.7L - Chaney - 10/20/12
.260 - 2011 1500 CCSB 2WD 5.7L - TheBlackHemi - 12/02/12
.266 - 2010 2500 CCDB 4WD 6.7L - HEMI450HP - 12/07/12
.293 - 2012 1500 RCSB 2WD 5.7L - Russ64 - no date
.297 - 2009 1500 QCSB 4WD 5.7L - Bubba_Hemi - 04/24/09
.321 - 2010 1500 CCSB 4WD 5.7L - SalRam - 12/02/10
.321 - 2010 1500 RCLB 2WD 5.7L - catsltd - 05/11/12
.329 - 2012 1500 QCSB 2WD 5.7L - djjerez702 - 01/24/14
.346 - 2011 1500 RCSB 2WD 5.7L - blue beast - 03/01/13
.362 - 2012 1500 RCSB 2WD 5.7L - Cmiller0711 - 03/29/12
.386 - 2012 1500 RCSB 2WD 5.7L - mad1stgen - 10/29/12
.427 - 2010 1500 CCSB 2WD 5.7L - VA4MEDS - 05/01/11
.441 - 2012 1500 CCSB 2WD 5.7L - Garner - 11/23/12
.451 - 2013 1500 RCSB 2WD 5.7L - 0321Devildog - 05/09/14
.462 - 2012 1500 RCSB 2WD 5.7L - petesnchz - 03/21/14
.484 - 2009 1500 RCSB 2WD 5.7L - adammiller2006 - 09/24/10
.484 - 2009 1500 CCSB 4WD 5.7L - combatsp - 10/25/10
.500 - 2009 1500 RCSB AWD 5.7L - MGH - 05/05/10
.544 - 2009 1500 QCSB 2WD 5.7L - mydak - 05/05/10
.583 - 2014 1500 QCSB 4WD 5.7L - z28th1s - 10/24/14
.604 - 2010 1500 CCSB 2WD 5.7L - Choppo - 08/12/11
.678 - 2013 1500 CCSB 4WD 5.7L - bouf0010 - 09/27/13
.794 - 2013 1500 CCSB 2WD 5.7L - Blainepaul36 - 08/22/14
.805 - 2010 1500 QCSB 4WD 5.7L - MeanMango2010 - 05/07/14
.809 - 2009 1500 RCSB 2WD 5.7L - jdstu - 10/17/09
.829 - 2011 1500 RCSB 2WD 5.7L - Shortbed - 09/12/13
.840 - 2014 1500 RCSB 2WD 5.7L - white.2013 - 08/01/14
.880 - 2012 1500 RCSB 2WD 5.7L - N/A - RamRod - no date

60 Foot (Best 60' times under 2.00)

1.667 - 2012 1500 RCSB 2WD 5.7L - N2O - derekrt360 - 04/14/12
1.674 - 2009 1500 CCSB 2WD 6.1L - S/C - KarateMan21 - 11/11/12
1.684 - 2012 1500 RCSB 4WD 5.7L - N/A - greychevy - 01/24/14
1.712 - 2011 1500 RCSB 2WD 5.7L - N/A - TylerB - 01/03/14
1.734 - 2011 1500 RCSB 2WD 5.7L - N2O - blue beast - 11/08/13
1.753 - 2012 1500 RCSB 2WD 5.7L - S/C - Lowcomet - 03/29/14
1.771 - 2010 1500 QCSB 4WD 5.7L - S/C - MGram - 05/30/14
1.785 - 2010 1500 RCSB 4WD 5.7L - S/C - BlackRamHemi - 09/20/13
1.791 - 2011 1500 RCSB 2WD 5.7L - N2O - fasthemiram05 - 02/24/12
1.816 - 2012 1500 RCSB 4WD 5.7L - S/C - JCummings - 09/26/14
1.856 - 2012 1500 RCSB 2WD 5.7L - N/A- Redlightmike - 10/19/12
1.869 - 2010 1500 RCSB 2WD 5.7L - N/A - autobred - 11/28/10
1.870 - 2010 1500 CCSB 2WD 5.7L - N2O - VA4MEDS - 05/01/11
1.875 - 2010 1500 RCLB 2WD 5.7L - N/A - catsltd - 10/05/12
1.876 - 2009 1500 RCSB AWD 5.7L - Turbo - MGH - 03/04/11
1.906 - 2010 1500 QCSB 4WD 5.7L - S/C - MeanMango2010 - 05/07/14
1.915 - 2011 1500 CCSB 2WD 5.7L - N/A - TheBlackHemi - 12/07/12
1.927 - 2009 1500 CCSB 2WD 5.7L - S/C - HEMI-PWRD - 05/03/13
1.940 - 2014 1500 RCSB 2WD 5.7L - N/A - Adidas_kn - 09/26/14
 
Last edited:

TylerB

Senior Member
Joined
Mar 7, 2012
Posts
1,711
Reaction score
467
Location
FL
Ram Year
2011
Engine
5.7
This is a complete combined from a few forums that I'm on. The list is so long that I had to break it up.
 
Last edited:

thad8403

Senior Member
Joined
Jun 21, 2014
Posts
330
Reaction score
101
Location
Louisiana
Ram Year
2014
Engine
hemi 5.7
New pb. 14 ram qc
 

Attachments

  • uploadfromtaptalk1414974227768.jpg
    uploadfromtaptalk1414974227768.jpg
    90.6 KB · Views: 36

TylerB

Senior Member
Joined
Mar 7, 2012
Posts
1,711
Reaction score
467
Location
FL
Ram Year
2011
Engine
5.7
Jay wheres them slips at?
 

z28th1s

Senior Member
Joined
Sep 5, 2014
Posts
190
Reaction score
39
Location
Lynchburg, VA
Ram Year
2014
Engine
Hemi 5.7
8.671 @ 81.46 - 2014 1500 QCSB 2WD 5.7L - N/A - jmgak47 - 11/7/14

13.484 @ 102.38 - 2014 1500 QCSB 2WD 5.7L - N/A - jmgak47 - 11/7/14

2.044 - 2014 1500 QCSB 2WD 5.7L - N/A - jmgak47 - 11/7/14

eyJg29Xyj

Nice!!
 

TylerB

Senior Member
Joined
Mar 7, 2012
Posts
1,711
Reaction score
467
Location
FL
Ram Year
2011
Engine
5.7
1/4 MILE

11 second
11.96 @ 112.55 - 2011 1500 RCSB 2WD 5.7L - N2O - blue beast - 11/08/13

12 second
12.285 @ 109.06 - 2009 1500 CCSB 2WD 6.1L - S/C - KarateMan21- 11/11/12
12.286 @ 110.89 - 2009 1500 RCSB AWD 5.7L - Twin Turbo - MGH - 3/04/11
12.417 @ 110.89 - 2011 1500 RCSB 2WD 5.7L - N20 - fasthemiram05 - 07/13/12
12.801 @ 103.63 - 2012 1500 RCSB 4WD 5.7L - N/A - greychevy - 01/24/14
12.847 @ 104.60 - 2011 1500 RCSB 2WD 5.7L - N/A - TylerB - 01/03/14
12.925 @ 103.79 - 2010 1500 QCSB 4WD 5.7L - S/C - MeanMango2010 - 05/07/14

13 second
13.029 @ 102.71 - 2010 1500 QCSB 4WD 5.7L - S/C - MGram - 05/30/14
13.129 @ 101.20 - 2010 1500 RCSB 4WD 5.7L - S/C - BlackRamHemi - 09/20/13
13.131 @ 108.15 - 2009 1500 CCSB 2WD 5.7L - Turbo - CHVYKLLR - 09/19/12
13.281 @ 102.39 - 2014 1500 RCSB 2WD 5.7L - N/A - Adidas_kn - 11/07/14
13.34x @ 103.xx - 2014 1500 RCSB 2WD 5.7L - black ram 00 - 10/12/14
13.351 @ 100.66 - 2009 1500 CCSB 2WD 5.7L - S/C - HEMI-PWRD - 05/03/13
13.401 @ 100.46 - 2010 1500 CCSB 2WD 5.7L - N2O - VA4MEDS - 02/01/11
13.403 @ 102.07 - 2009 1500 RCSB 2WD 5.7L - N/A - badblackhemi - 10/30/11
13.467 @ 104.65 - 2012 1500 RCSB 2WD 5.7L - N2O - derekrt360 - 04/14/12
13.484 @ 102.38 - 2014 1500 QCSB 2WD 5.7L - N/A - jmgak47 - 11/7/14
13.493 @ 103.02 - 2011 1500 RCSB 2WD 5.7L - S/C - Shortbed - 09/12/13
13.539 @ 98.11 - 2010 1500 RCLB 2WD 5.7L - N/A - catsltd - 10/05/12
13.541 @ 105.98 - 2011 1500 RCSB 2WD 6.7L - CTD - Cummins rt - 03/24/12
13.593 @ 98.40 - 2010 1500 RCSB 2WD 5.7L - N/A - autobred - 11/28/10
13.675 @ 97.33 - 2011 1500 CCSB 4WD 5.7L - N/A - HEMI450HP - 11/14/14
13.758 @ 99.82 - 2009 1500 RCSB 2WD 5.7L - N/A - jdstu - 10/17/09
13.826 @ 98.46 - 2009 1500 RCSB 2WD 5.7L - N/A - v8440 - 10/23/11
13.898 @ 98.51 - 2010 1500 RCSB 4WD 5.7L - N/A- BlackRamHemi - 05/13/11
13.898 @ 95.11 - 2011 1500 CCSB 2WD 5.7L - N/A - TheBlackHemi - 12/07/12
13.903 @ 98.49 - 2009 1500 QCSB 2WD 5.7L - N/A - Adidas_kn - 11/09/10
13.933 @ 98.81 - 2013 1500 RCSB 2WD 5.7L- N/A - jaredj - 01/05/14
13.952 @ 97.66 - 2010 1500 RCSB 2WD 4.7L - N2O - Darkknight3829 - 09/01/13
13.999 @ 97.48 - 2012 1500 RCSB 2WD 5.7L - N/A - fasthemiram12 - 04/20/13

14 second
14.026 @ 100.4 - 2011 1500 RCSB 2wd 5.7L - N/A - joeshemi 4/20/13
14.052 @ 97.18 - 2012 1500 RCSB 2WD 5.7L - N/A - chrisb -03/01/13
14.086 @ 99.08 - 2010 1500 QCSB 2WD 5.7L - N/A - JacobJ - 11/29/13
14.107 @ 96.30 - 2009 1500 RCSB 2WD 5.7L - N/A - adammiller2006 - 10/03/10
14.150 @ 97.68 - 2012 1500 RCSB 2wd 5.7L - N/A - Silver_Bullet 11/02/13
14.212 @ 97.96 - 2010 1500 CCSB 4WD 5.7L - N/A - mangoram10 - 11/03/12
14.219 @ 95.60 - 2012 1500 RCSB 2WD 5.7L - N/A - Rooster66 - 08/17/13
14.235 @ 96.19 - 2014 1500 QCSB 4WD 5.7L - N/A - z28th1s - 10/24/14
