In any model year change, it's hard to tell what is NEW in terms of standard features compared to prior years, and how that relates to pricing. Now that the ramtrucks.com build & price is live, it's a little easier if you use the "model compare" feature and build two basic trucks on same trim level, then compare them side by side. This is a lot easier than playing "scategories" with the very long winded code guides! That being said, as we all know the ramtrucks.com site is not always 100% accurate so the code guides ARE still the official resource. Anyway, with that caveat in play - I've put together some comparisons for the standard features - and what the new inclusions would have cost compared to the '24 model year if you added them - in some cases more easily said than done. This should show a real basic version of what justification you can make (or not make) for the changes in prices. I've also listed the STARTING msrp per model year using the FIRST code guide released in that model year. This means I'm not reflecting intra-year price changes - just where it started.
In each of these, I used just a 4x4 Crewcab with Hemi Etorque for prior years, and with Hurricane of course for 2025.
BIGHORN first look - took a price increase of $1450 YOY, with around $5K of increased standard features.
2025 Standard Feature | 2024 Value |
LED Low/High Reflector Headlamps / Fog Lamps | $995 (Premium Lighting Group) |
Rear Wheelhouse Liners | $220 |
Brake-Assist, Ped braking, collision warn, lane keep | $795 (L1 Safety Group) |
L1 Group (8.4" & Related) | $1,995 |
Remote-Start System | $245 |
ParkSense® Front and Rear Park-Assist with Stop | $495 |
Remote-Start System | $245 |
Blind-Spot and Cross-Path Detection | $595 |
| |
Adaptive Cruise Control with Stop and Go | Unavailable - Was within Laramie Adv Safety as starting point |
Automatic High-Beam Headlamp-Control | Unavailable - Was within Laramie L1 Group as starting point |
| |
* From what I can see, the only thing in 2024 L1 group that is not included in 2025 is power folding mirrors
| Code Date | MSRP | Engine | Destination | Total Cost | Change |
2025 | 12/12/2023 | $51,535 | $2,695 | $1,995 | $56,225 | $1,450 |
2024 | 6/9/2023 | $49,735 | $3,045 | $1,995 | $54,775 | $1,750 |
2023 | 8/2/2022 | $48,235 | $2,995 | $1,795 | $53,025 | $4,800 |
2022 | 6/16/2021 | $44,235 | $2,295 | $1,695 | $48,225 | $1,545 |
2021 | 7/2/2020 | $42,990 | $1,995 | $1,695 | $46,680 | -$200 |
2020 | 6/20/2019 | $42,540 | $2,645 | $1,695 | $46,880 | $1,345 |
2019 | 3/6/2018 | $41,895 | $1,995 | $1,645 | $45,535 | |
* By end of model year, 2024 was $56,225 making YOY change $0 |